HV 1/1 Bp Fs
Features and benefits
With large filter area and efficient turbine
Strong cleaning performance on all surfaces.Compact, lightweight and flexible to use
Permits working in all directions (360° application).With our efficient eco!efficiency mode
Saves energy and extends the runtime of the battery. Reduces operating noise.With convenient Real Time Technology
Specifications
Technical data
Battery platform | 18 V battery platform |
Container content (l) | 0.9 |
Sound pressure level (dB(A)) | 70 |
Air flow (l/s) | 33 |
Vacuum (mbar/kPa) | 47 / 4.7 |
Standard nominal size ( ) | ID 35 |
Number of batteries required (Piece(s)) | 1 |
Performance per battery charge (m²) | max. 100 (2.5 Ah) |
Runtime per battery charging (/min) | eco!efficiency mode: / max. 42 (3.0 Ah) Power mode: / max. 25 (3.0 Ah) eco!efficiency mode: / max. 29 (2.5 Ah) Power mode: / max. 22 (2.5 Ah) |
Colour | anthracite |
Weight without accessories (kg) | 1.8 |
Weight incl. packaging (kg) | 2.6 |
Dimensions (L x W x H) (mm) | 313 x 115 x 315 |
Scope of supply
- Variant: Battery and charger not included
- Suction Tube: 2 Piece(s), 505 mm, Plastic
- Floor nozzle
- Upholstery nozzle
- Crevice nozzle
- Suction brush
- Cartridge filter: Paper
- Prefilter
Videos
Application areas
- Perfect for cleaning upholstery or small spaces in building cleaning
- Vehicle cleaning