Industrial vacuums IVS 80/150 440V 60Hz
Specifications
Technical data
Power supply (Ph/V/Hz) | 3 / 440 / 60 |
Air flow (m³/h) | 1072 |
Vacuum (mbar) | 310 |
Container capacity (l) | 80 |
Container material | Metal |
Rated input power (kW) | 18 |
Vacuuming type | Electric |
Connection nominal diameter | DN 70 |
Accessory nominal diameter | DN 70 |
Sound pressure level (dB(A)) | 90 |
Weight without accessories (kg) | 300 |
Weight incl. packaging (kg) | 300 |
Dimensions (L × W × H) (mm) | 1352 x 730 x 1470 |
Equipment
- Accessories included in the scope of delivery: yes

