Industrial vacuums IVS 80/35 220V 60Hz
Specifications
Technical data
Power supply (Ph/V/Hz) | 3 / 220 / 60 |
Air flow (m³/h) | 315 |
Vacuum (mbar) | 300 |
Container capacity (l) | 80 |
Container material | Metal |
Rated input power (W) | 3500 |
Vacuuming type | Electric |
Connection nominal diameter | DN 50 |
Accessory nominal diameter | DN 40 |
Sound pressure level (dB(A)) | 80 |
Main filter dust class | M |
Weight without accessories (kg) | 300 |
Weight incl. packaging (kg) | 300 |
Dimensions (L × W × H) (mm) | 1352 x 730 x 1470 |
Equipment
- Accessories included in the scope of delivery: yes

